Finance
Finance is subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantees / indemnities may be required.
About this vehicle
You’re in safe hands with upto 3 years Warranty Wise guarantee
Overview
Manufacturer | BMW |
Model | 3 SERIES |
Derivative | 2.0 320D XDRIVE M SPORT 4DR AUTOMATIC |
Price | £14,495 |
Year | 2015 (15) |
First Registered | 4th March, 2015 |
Mileage | 58,714 miles |
Transmission | Automatic |
Forward Gears | 8 |
Body Style | Saloon |
Fuel | Diesel |
Colour | Grey |
No. of Previous Owners | 2 |
Emissions | 125 g/km |
Tax Band | D |
RFL 6 mths | £68.75 |
RFL 12 mths | £125.00 |
Doors | 4 |
Seats | 5 |
Engine Size | 1995cc |
Performance
Top Speed | 142 mph |
0-62 mph | 7.4 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 181 bhp |
Engine Torque | 280 lb/ft |
NCAP Safety Rating
Adult | 95 % |
Child | 84 % |
Pedestrian | 78 % |
Overall | 5 |
Dimensions
Height | 1446 mm |
Length | 4624 mm |
Width | 1811 mm |
Image Gallery Click Thumbnail For Larger Image
Quick Enquiry
If you would like to enquire about the 2015 (15) BMW 3 SERIES 2.0 320D XDRIVE M SPORT 4DR AUTOMATIC please complete the form below giving as much detail as possible.
Vehicle Enquiry | Car Nation
Please complete all fields marked with an asterisk *