Finance
Finance is subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantees / indemnities may be required.
About this vehicle
Overview
Manufacturer | LAND ROVER |
Model | RANGE ROVER SPORT |
Derivative | 3.0 SDV6 HSE 5DR AUTOMATIC |
Price | £34,995 |
Year | 2016 (16) |
First Registered | 1st March, 2016 |
Mileage | 75,000 miles |
Transmission | Automatic |
Forward Gears | 8 |
Body Style | Estate |
Fuel | Diesel |
Colour | Grey |
No. of Previous Owners | 1 |
Emissions | 185 g/km |
Tax Band | I |
RFL 6 mths | £145.75 |
RFL 12 mths | £265.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 2993cc |
Performance
Top Speed | 130 mph |
0-62 mph | 7.2 secs |
Cylinders | 6 |
Valves | 24 |
Engine Power | 306 bhp |
Engine Torque | 516 lb/ft |
Dimensions
Height | 1801 mm |
Length | 4856 mm |
Width | 2220 mm |
Image Gallery Click Thumbnail For Larger Image
Quick Enquiry
If you would like to enquire about the 2016 (16) LAND ROVER RANGE ROVER SPORT 3.0 SDV6 HSE 5DR AUTOMATIC please complete the form below giving as much detail as possible.
Vehicle Enquiry | Car Nation
Please complete all fields marked with an asterisk *