Finance
Finance is subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantees / indemnities may be required.
About this vehicle
BIG SCREEN SAT NAV
Overview
Manufacturer | VAUXHALL |
Model | INSIGNIA |
Derivative | 2.0 SRI NAV CDTI ECOFLEX S/S 5DR |
Price | £6,295 |
Year | 2014 (64) |
First Registered | 15th October, 2014 |
Mileage | 82,400 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Hatchback |
Fuel | Diesel |
Colour | Black |
No. of Previous Owners | 2 |
Emissions | 98 g/km |
Tax Band | A |
Doors | 5 |
Seats | 5 |
Engine Size | 1956cc |
Performance
Top Speed | 127 mph |
0-62 mph | 10.5 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 138 bhp |
Engine Torque | 258 lb/ft |
NCAP Safety Rating
Adult | 94 % |
Child | 79 % |
Pedestrian | 40 % |
Overall | 5 |
Dimensions
Height | 1484 mm |
Length | 4842 mm |
Width | 2084 mm |
Image Gallery Click Thumbnail For Larger Image
Quick Enquiry
If you would like to enquire about the 2014 (64) VAUXHALL INSIGNIA 2.0 SRI NAV CDTI ECOFLEX S/S 5DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | Car Nation
Please complete all fields marked with an asterisk *