Finance
Finance is subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantees / indemnities may be required.
About this vehicle
Overview
Manufacturer | RENAULT |
Model | CAPTUR |
Derivative | 0.9 DYNAMIQUE S MEDIANAV ENERGY TCE S/S 5DR |
Price | £5,995 |
Year | 2013 (13) |
First Registered | 21st June, 2013 |
Mileage | 66,880 miles |
Transmission | Manual |
Forward Gears | 5 |
Body Style | Hatchback |
Fuel | Petrol |
Colour | Cream |
No. of Previous Owners | 3 |
Emissions | 115 g/km |
Tax Band | C |
RFL 12 mths | £30.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 898cc |
Performance
Top Speed | 106 mph |
0-62 mph | 13.0 secs |
Cylinders | 3 |
Valves | 12 |
Engine Power | 90 bhp |
Engine Torque | 100 lb/ft |
NCAP Safety Rating
Adult | 88 % |
Child | 79 % |
Pedestrian | 61 % |
Overall | 5 |
Dimensions
Height | 1566 mm |
Length | 4122 mm |
Width | 1778 mm |
Image Gallery Click Thumbnail For Larger Image
Quick Enquiry
If you would like to enquire about the 2013 (13) RENAULT CAPTUR 0.9 DYNAMIQUE S MEDIANAV ENERGY TCE S/S 5DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | Car Nation
Please complete all fields marked with an asterisk *