Finance
Finance is subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantees / indemnities may be required.
About this vehicle
Overview
Manufacturer | VAUXHALL |
Model | ASTRA |
Derivative | 1.6 SRI NAV CDTI ECOFLEX S/S 5DR |
Price | £7,995 |
Year | 2017 (66) |
First Registered | 26th January, 2017 |
Mileage | 47,926 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Hatchback |
Fuel | Diesel |
Colour | Black |
Emissions | 91 g/km |
Tax Band | A |
Doors | 5 |
Seats | 5 |
Engine Size | 1598cc |
Performance
Top Speed | 124 mph |
0-62 mph | 10.9 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 108 bhp |
Engine Torque | 221 lb/ft |
Dimensions
Height | 1485 mm |
Length | 4370 mm |
Width | 2042 mm |
Image Gallery Click Thumbnail For Larger Image
Quick Enquiry
If you would like to enquire about the 2017 (66) VAUXHALL ASTRA 1.6 SRI NAV CDTI ECOFLEX S/S 5DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | Car Nation
Please complete all fields marked with an asterisk *